|
Home: KSKMLaw.com (76)
|
| FT | Total | ||||||
| Name | FG | 3pt | FTA | FTM | Pct | Points | Fouls |
| Brian Shaughnessy | 14 | 2 | 0 | 0 | 0.0% | 34 | 2 |
| Dan Boucher | 4 | 1 | 5 | 4 | 80.0% | 15 | 3 |
| Mark Lande | 1 | 2 | 0 | 0 | 0.0% | 8 | 2 |
| Matt Dayno | 1 | 0 | 0 | 0 | 0.0% | 2 | 2 |
| Mike Plage | 2 | 1 | 6 | 2 | 33.3% | 9 | 1 |
| Patrick Morris | 0 | 0 | 2 | 2 | 100.0% | 2 | 4 |
| Richard Tomolonis | 2 | 0 | 3 | 2 | 66.7% | 6 | 0 |
| Totals | 24 | 6 | 16 | 10 | 62.5% | 76 | 14 |
|
Visitor: Interim Health (102)
|
| FT | Total | ||||||
| Name | FG | 3pt | FTA | FTM | Pct | Points | Fouls |
| Aaron Medaris | 6 | 1 | 4 | 3 | 75.0% | 18 | 2 |
| Corey Fillion | 1 | 0 | 1 | 0 | 0.0% | 2 | 2 |
| Dave Glass | 4 | 0 | 0 | 0 | 0.0% | 8 | 2 |
| Mark Petersen | 9 | 0 | 8 | 1 | 12.5% | 19 | 1 |
| Michael McCarron | 4 | 0 | 0 | 0 | 0.0% | 8 | 0 |
| Nick Balistreri | 3 | 3 | 2 | 1 | 50.0% | 16 | 2 |
| Paul Toscano | 4 | 1 | 4 | 4 | 100.0% | 15 | 2 |
| Rick Morgan | 7 | 0 | 2 | 2 | 100.0% | 16 | 1 |
| Totals | 38 | 5 | 21 | 11 | 52.4% | 102 | 12 |

