|
Home: Feniger & Uliasz (52)
|
| FT | Total | ||||||
| Name | FG | 3pt | FTA | FTM | Pct | Points | Fouls |
| Andy Violette | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Chuck MacEachern | 4 | 0 | 0 | 0 | 0.0% | 8 | 0 |
| Dave Brigham | 3 | 2 | 0 | 0 | 0.0% | 12 | 0 |
| Dave Walch | 2 | 0 | 0 | 0 | 0.0% | 4 | 1 |
| Kenny Roy | 2 | 1 | 5 | 4 | 80.0% | 11 | 3 |
| Mike Casey | 4 | 0 | 2 | 0 | 0.0% | 8 | 2 |
| Mike Marquis | 3 | 1 | 2 | 0 | 0.0% | 9 | 0 |
| Tim Lacey | 0 | 0 | 2 | 0 | 0.0% | 0 | 1 |
| Totals | 18 | 4 | 11 | 4 | 36.4% | 52 | 7 |
|
Visitor: Family Sports Medicine (28)
|
| FT | Total | ||||||
| Name | FG | 3pt | FTA | FTM | Pct | Points | Fouls |
| Howard Suls | 1 | 0 | 2 | 0 | 0.0% | 2 | 2 |
| Jeff Eisenberg | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 |
| Kevin Hirnak | 3 | 0 | 0 | 0 | 0.0% | 6 | 0 |
| Paul O'Donnell | 1 | 0 | 0 | 0 | 0.0% | 2 | 3 |
| Peter Cline | 2 | 2 | 0 | 0 | 0.0% | 10 | 0 |
| Randy Suozzo | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 |
| Vibby Gottemukkala | 4 | 0 | 0 | 0 | 0.0% | 8 | 1 |
| Totals | 11 | 2 | 2 | 0 | 0.0% | 28 | 8 |

