<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMBL</title>
	<atom:link href="http://www.bmbl.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmbl.net</link>
	<description>Bedford Men&#039;s Over-30 Basketball League</description>
	<lastBuildDate>Mon, 29 Apr 2013 00:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comedy Night Coming June 7</title>
		<link>http://www.bmbl.net/comedy-night-coming-june-7/</link>
		<comments>http://www.bmbl.net/comedy-night-coming-june-7/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 00:41:20 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Comedians]]></category>
		<category><![CDATA[Comedy Night]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Delta Dental]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Live Auctions]]></category>
		<category><![CDATA[New Hampshire Fisher Cats]]></category>
		<category><![CDATA[Silent Auctions]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=599</guid>
		<description><![CDATA[Save the date &#8211; on Friday, June 7 from 6:00-11:00pm the Bedford Friends of Recreation will host a comedy night<a href="http://www.bmbl.net/comedy-night-coming-june-7/"><br /><br />Read more &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Save the date &#8211; on Friday, June 7 from 6:00-11:00pm the Bedford Friends of Recreation will host a comedy night at Northeast Delta Dental Ballpark, the home of the New Hampshire Fisher Cats. We&#8217;ll get together for a night of fun, comedians, and silent and live auctions &#8211; and a chance to get together off the court.</p>
<p>More information will be sent to you soon, and will also be available at www.bmbl.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/comedy-night-coming-june-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Donnell Takes Comp Title, 83-72</title>
		<link>http://www.bmbl.net/odonnell-takes-comp-title-83-72/</link>
		<comments>http://www.bmbl.net/odonnell-takes-comp-title-83-72/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:36:36 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mckelvie]]></category>
		<category><![CDATA[Michael Dailey]]></category>
		<category><![CDATA[Monday Night]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=592</guid>
		<description><![CDATA[O&#8217;Donnell Insurance took home the Competitive Division title, 83-72, over Eldridge Investment on Monday night at McKelvie. Michael Dailey led<a href="http://www.bmbl.net/odonnell-takes-comp-title-83-72/"><br /><br />Read more &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bmbl.net/wp-content/uploads/2013/04/ODonnell-2013-BMBL-Champs.jpg"><img class="alignnone size-medium wp-image-596" alt="O'Donnell 2013 BMBL Champs!" src="http://www.bmbl.net/wp-content/uploads/2013/04/ODonnell-2013-BMBL-Champs-300x224.jpg" width="600" /></a>O&#8217;Donnell Insurance took home the Competitive Division title, 83-72, over Eldridge Investment on Monday night at McKelvie. Michael Dailey led the way for both teams, scoring 30 points in the winning effort, while Kyle Wallace poured in 22.</p>
<p>Michael Black scored 15 for Eldridge in the loss. Eldridge had fought their way to the finals after entering the playoffs as the #5 seed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/odonnell-takes-comp-title-83-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDC Wins Second Straight Rec League Crown, 68-64</title>
		<link>http://www.bmbl.net/mdc-wins-second-straight-rec-league-crown-68-64/</link>
		<comments>http://www.bmbl.net/mdc-wins-second-straight-rec-league-crown-68-64/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:22:49 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Centrix Bank]]></category>
		<category><![CDATA[Concussion]]></category>
		<category><![CDATA[Eight Seconds]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Joe Graham]]></category>
		<category><![CDATA[League Crown]]></category>
		<category><![CDATA[Mcginley]]></category>
		<category><![CDATA[Mdc]]></category>
		<category><![CDATA[Midway]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Playoff Game]]></category>
		<category><![CDATA[Pointer]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Rec League]]></category>
		<category><![CDATA[Schimmel]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=584</guid>
		<description><![CDATA[MDC squeezed out a win over Centrix Bank, 68-64, in overtime Thursday night at McKelvie Intermediate, for their second straight<a href="http://www.bmbl.net/mdc-wins-second-straight-rec-league-crown-68-64/"><br /><br />Read more &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bmbl.net/wp-content/uploads/2013/04/MDC-champs1.jpg"><img class="alignnone size-medium wp-image-588" alt="MDC champs" src="http://www.bmbl.net/wp-content/uploads/2013/04/MDC-champs1-300x234.jpg" width="600" /></a>MDC squeezed out a win over Centrix Bank, 68-64, in overtime Thursday night at McKelvie Intermediate, for their second straight Rec league title.</p>
<p>MDC opened up an 11-point lead midway through the second half, but Centrix fought back to tie the game at 60 apiece with eight seconds left on a Phil Schappler free throw. Schappler paced both teams with 21 points.</p>
<p>In the overtime, Jeff Schimmel scored six, including a three-pointer which put MDC ahead 67-62. Schimmel scored 20 on the night, including two three-pointers.</p>
<p>Centrix was forced to play without the services of leading scorer Joe Graham, who suffered a concussion in a previous playoff game. Schappler and Doug McGinley picked up the slack, scoring 40 between them.</p>
<p>Keith Adams chipped in 18, and Mike DiComes 12, in the winning effort for MDC.</p>
<p>The Comp league finals will pit #1 O&#8217;Donnell Insurance against #5 Eldridge Investment on Monday at 8:00pm at McKelvie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/mdc-wins-second-straight-rec-league-crown-68-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals Thursday Night</title>
		<link>http://www.bmbl.net/finals-thursday-night/</link>
		<comments>http://www.bmbl.net/finals-thursday-night/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:16:28 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Comp Game]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Mckelvie]]></category>
		<category><![CDATA[Mdc]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Playoff Champions]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=580</guid>
		<description><![CDATA[The BMBL finals are Thursday night, with Rec winners&#8217; bracket champion #4 MDC Recovery Services taking on #2 Centrix Bank<a href="http://www.bmbl.net/finals-thursday-night/"><br /><br />Read more &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>The BMBL finals are Thursday night, with Rec winners&#8217; bracket champion #4 MDC Recovery Services taking on #2 Centrix Bank at McKelvie at 7:35pm and Comp winners&#8217; bracket champion #1 O&#8217;Donnell Insurance looking to win a title against #5 Eldridge Investment at 8:50. </p>
<p>If the winners&#8217; bracket champion wins, they will be the playoff champions; if the losers&#8217; bracket winner wins, the &#8220;if-games&#8221; will be played Monday night. The Comp game would be played at 7:35pm, with the Rec game at 8:50.</p>
<p>The schedule has been updated, and tournament brackets for the <a href="http://www.bmbl.net/wp-content/uploads/2013/04/2013-BFOR-A-PLAYOFF-BRACKET.pdf" target="_blank">Comp Div</a> and the<a href="http://www.bmbl.net/wp-content/uploads/2013/04/2013-BFOR-B-PLAYOFF-BRACKET.pdf" target="_blank"> Rec Div</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/finals-thursday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Schedule &#8211; 4-7-13</title>
		<link>http://www.bmbl.net/575/</link>
		<comments>http://www.bmbl.net/575/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:43:41 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centrix]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Mckelvie]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=575</guid>
		<description><![CDATA[Losers&#8217; bracket finals are Monday night, with Eldridge Investment taking on Interim Medical at McKelvie at 7:35pm (Comp) and FU<a href="http://www.bmbl.net/575/"><br /><br />Read more &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Losers&#8217; bracket finals are Monday night, with Eldridge Investment taking on Interim Medical at McKelvie at 7:35pm (Comp) and FU battling Centrix at 8:50 (Rec). </p>
<p>The schedule has been updated, and tournament brackets for the <a href="http://www.bmbl.net/wp-content/uploads/2013/04/2013-BFOR-A-PLAYOFF-BRACKET.pdf" target="_blank">Comp Div</a> and the<a href="http://www.bmbl.net/wp-content/uploads/2013/04/2013-BFOR-B-PLAYOFF-BRACKET.pdf" target="_blank"> Rec Div</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Playoff Schedule &#8211; 4-4-13</title>
		<link>http://www.bmbl.net/updated-playoff-roster-4-3-13/</link>
		<comments>http://www.bmbl.net/updated-playoff-roster-4-3-13/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:04:38 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Playoff Roster]]></category>
		<category><![CDATA[Playoff Schedule]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=567</guid>
		<description><![CDATA[The schedule has been updated, and tournament brackets for the Comp Div and the Rec Div are also available.]]></description>
				<content:encoded><![CDATA[<p>The schedule has been updated, and tournament brackets for the <a href="http://www.bmbl.net/wp-content/uploads/2013/04/2013-BFOR-A-PLAYOFF-BRACKET.pdf" target="_blank">Comp Div</a> and the<a href="http://www.bmbl.net/wp-content/uploads/2013/04/2013-BFOR-B-PLAYOFF-BRACKET.pdf" target="_blank"> Rec Div</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/updated-playoff-roster-4-3-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduling Fix &#8211; 4-1-13</title>
		<link>http://www.bmbl.net/scheduling-fix-4-1-13/</link>
		<comments>http://www.bmbl.net/scheduling-fix-4-1-13/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:55:21 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=562</guid>
		<description><![CDATA[Important Update: The games which were on the schedule for Friday night have been scheduled all along for Thursday night<a href="http://www.bmbl.net/scheduling-fix-4-1-13/"><br /><br />Read more &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Important Update: The games which were on the schedule for Friday night have been scheduled all along for Thursday night &#8211; if you are playing in the winner&#8217;s bracket final (either division), you are playing at the same time you were originally scheduled for, but the game is actually THURSDAY NIGHT.</p>
<p>The schedule has been updated, and tournament brackets for the <a href="http://www.bmbl.net/wp-content/uploads/2013/04/2013-BFOR-A-PLAYOFF-BRACKET.pdf" target="_blank">Comp Div</a> and the<a href="http://www.bmbl.net/wp-content/uploads/2013/04/2013-BFOR-B-PLAYOFF-BRACKET.pdf" target="_blank"> Rec Div</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/scheduling-fix-4-1-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-30-13 &#8211; Schedule Updated</title>
		<link>http://www.bmbl.net/3-30-13-schedule-updated/</link>
		<comments>http://www.bmbl.net/3-30-13-schedule-updated/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 13:18:07 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=558</guid>
		<description><![CDATA[The schedule has been updated, and tournament brackets for the Comp Div and the Rec Div are also available.]]></description>
				<content:encoded><![CDATA[<p>The schedule has been updated, and tournament brackets for the <a href="http://www.bmbl.net/wp-content/uploads/2013/03/2013-BFOR-A-PLAYOFF-BRACKET.pdf" target="_blank">Comp Div</a> and the<a href="http://www.bmbl.net/wp-content/uploads/2013/03/2013-BFOR-B-PLAYOFF-BRACKET.pdf" target="_blank"> Rec Div</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/3-30-13-schedule-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Results 3-21-13</title>
		<link>http://www.bmbl.net/playoff-results-3-21-13/</link>
		<comments>http://www.bmbl.net/playoff-results-3-21-13/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 11:16:43 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astarita]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Bundy]]></category>
		<category><![CDATA[Charity Stripe]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Jim Mcdonald]]></category>
		<category><![CDATA[March 21]]></category>
		<category><![CDATA[Playoff Action]]></category>
		<category><![CDATA[Rec Division]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=543</guid>
		<description><![CDATA[Recaps from Thursday, March 21&#8242;s playoff action: In the Competitive division, #3 Namtek outlasted #6 KSKM Law 75-68. Jim McDonald<a href="http://www.bmbl.net/playoff-results-3-21-13/"><br /><br />Read more &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Recaps from Thursday, March 21&#8242;s playoff action:</p>
<p>In the Competitive division, #3 Namtek outlasted #6 KSKM Law 75-68. Jim McDonald led the way for Namtek with 28 points, including 6-of-6 from the charity stripe, and John Astarita scored 23 for KSKM in the loss. In the Rec division, #8 T-Bones beat #9 Marshalls 49-42. Mike Sorvillo scored 16 in the winning effort, and Dave Bundy contributed 14 in the loss for Marshalls.</p>
<p>The schedule has been updated, and tournament brackets for the <a href="http://www.bmbl.net/wp-content/uploads/2013/03/2013-BFOR-A-PLAYOFF-BRACKET.pdf" target="_blank">Comp Div</a> and the<a href="http://www.bmbl.net/wp-content/uploads/2013/03/2013-BFOR-B-PLAYOFF-BRACKET.pdf" target="_blank"> Rec Div</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/playoff-results-3-21-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Results 3-20-13</title>
		<link>http://www.bmbl.net/playoff-results-3-20-13/</link>
		<comments>http://www.bmbl.net/playoff-results-3-20-13/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:23:06 +0000</pubDate>
		<dc:creator>bmbl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avella]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Eldridge]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[Leading The Way]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Playoff Results]]></category>
		<category><![CDATA[Ravenelle]]></category>
		<category><![CDATA[Rec Division]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.bmbl.net/?p=537</guid>
		<description><![CDATA[Playoffs opened Wednesday, March 20, with games in both the the Competitive and Rec divisions. In the Competitive division, #4<a href="http://www.bmbl.net/playoff-results-3-20-13/"><br /><br />Read more &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Playoffs opened Wednesday, March 20, with games in both the the Competitive and Rec divisions. In the Competitive division, #4 Petrocelli Marketing beat #5 Eldridge Investment 80-69 behind 24 points from Rich Ravenelle and Damon Avella&#8217;s 20. Michael Black poured in 28 in a losing effort.</p>
<p>In the Rec division, #3 Family and Sports Medicine toppled #7 New Hampshire Orthopedics 62-30, with Kerry McCoole leading the way with 19 points.</p>
<p>The schedule has been updated, and tournament brackets for the <a href="http://www.bmbl.net/wp-content/uploads/2013/03/2013-BFOR-A-PLAYOFF-BRACKET.pdf" target="_blank">Comp Div</a> and the<a href="http://www.bmbl.net/wp-content/uploads/2013/03/2013-BFOR-B-PLAYOFF-BRACKET.pdf" target="_blank"> Rec Div</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmbl.net/playoff-results-3-20-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
